2007 MEET RESULTS
December 8 2007, USAG Level 7 All Star Challenge, Mesquite Institute of Gymnastics, Mesquite TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 7 All Age
134 P. Travis 9.750 7 9.350 10 9.425 11 9.475 9 38.000 7
132 N. Sasano 9.625 10 9.350 11 9.350 16 9.325 18 37.650 11
133 J. Stavrou 9.625 13 8.700 27 9.550 5 9.400 12 37.275 15
125 A. Gibson 9.700 8 9.350 13 8.900 25 9.300 20 37.250 17
121 E. Bockoven 9.675 9 9.550 4 8.350 32 9.525 6 37.100 18
123 C. Cole 9.550 15 9.125 21 8.875 26 9.550 4 37.100 19
128 A. Lee 9.250 27 9.025 23 9.350 17 9.175 28 36.800 22
127 S. Kennedy 9.200 30 8.900 25 9.125 18 9.125 31 36.350 23
126 S. Hintz 9.500 19 8.550 29 8.575 30 9.200 27 35.825 27
130 K. McLaughlin 9.300 25 9.075 22 8.125 33 9.300 22 35.800 28
131 M. Minor 8.950 32 8.575 28 8.950 24 9.150 30 35.625 30
129 M. Mathis 9.600 14 8.050 31 9.050 20 8.700 33 35.400 31
124 K. George 9.450 21 7.300 33 8.800 27 9.175 29 34.725 33
122 B. Buescher 8.400 34 0.000 34 8.600 29 8.975 32 25.975 34
December 1, 2 2007, USAG Level 5 North State Championship, Mesquite Institute of Gymnastics, Mesquite TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5 Gold Division Junior A
155 O. Winterkamp 9.100 11 9.400 13 9.625 7 9.225 8 37.350 10
Level 5 Gold Division Junior B
252 S. Litzkow 9.500 2 9.100 14 9.700 2 9.325 10 37.625 6
251 K. Coates 9.250 11 9.000 16 9.400 7 9.450 7 37.100 13
Level 5 Gold Division Senior A
446 K. Fox 9.350 3 9.550 4 9.900 1 9.450 6 38.250 2
Level 5 Silver Division Junior A
152 T. Batt 8.750 11 8.950 7 9.700 1 9.150 2 36.550 1
154 S. Tallal 9.100 6 8.150 16 9.200 6 8.825 10 35.275 11
153 S. McCant 9.300 2 9.100 2 8.625 17 8.200 19 35.225 13
Level 5 Silver Division Junior B
253 L. Williams 8.750 13 9.250 8 9.075 9 9.350 2 36.425 7
Level 5 Silver Division Junior C
354 L. Skidmore 9.250 2 9.000 11 9.450 5 9.175 3 36.875 2
352 G. Brewer 9.300 1 8.950 13 9.400 6 8.900 10 36.550 7
355 C. Woodson 8.675 12 7.900 16 9.100 9 8.500 15 34.175 16
Level 5 Silver Division Senior A
447 N. May 9.000 4 9.475 2 9.400 3 8.700 14 36.575 3
448 M. Walterscheid 9.050 3 8.900 8 9.400 4 8.950 5 36.300 5
445 C. Doyle 8.600 14 8.775 10 9.200 7 8.850 12 35.425 11
449 B. Yarborough 8.250 16 8.475 14 9.275 5 9.050 3 35.050 12
Level 5 Bronze Division Junior C
353 J. Rickerby 9.075 2 8.000 12 6.600 17 8.300 10 31.975 14
Level 5 Bronze Division Senior B
557 A. Kollar 8.200 14 0.000 18 8.150 17 8.050 14 24.400 18
November 17, 18 2007, USAG Level 6 State Championship, WOGA, Plano TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 6 Gold Division Junior A
34 J. Stavrou 9.550 4 9.650 1 9.825 1 9.500 3 38.525 1
Level 6 Gold Division Junior B
32 B. McCant 9.325 9 9.250 5 9.650 3 9.500 3 37.725 2
Level 6 Gold Division Junior C
33 M. Rychlik 9.450 4 8.650 12 9.600 4 9.300 2 37.000 6
Level 6 Gold Division Senior A
31 E. Bockoven 9.675 1 9.425 2 9.750 1 9.550 2 38.400 1
Level 6 Silver Division Junior A
62 H. Cantu 9.275 13 9.025 10 9.575 3 9.125 7 37.000 6
November 10, 11 2007, USAG Level 5 District Championship, Metroplex, Allen TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5 Junior A
285 O. Winterkamp 9.150 9.000 9.150 9.750 37.050 5
290 T. Batt 8.150 9.250 8.900 9.400 35.700 10
278 S. McCant 8.750 8.800 8.650 9.100 35.300 12
281 S. Tallal 8.400 7.850 9.200 9.150 34.600 16
Level 5 Junior B
291 S. Litzkow 9.250 9.150 9.450 9.300 37.150 3
288 K. Coates 9.150 9.100 9.500 9.250 37.000 4
284 L. Williams 8.750 8.900 8.700 9.350 35.700 10
Level 5 Junior C
287 G. Brewer 8.750 8.950 9.000 9.350 36.050 9
280 L. Skidmore 8.400 8.900 9.150 9.250 35.700 11
283 C. Woodson 8.500 8.650 8.350 9.000 34.500 14
279 J. Rickerby 0.000 0.000 0.000 0.000 0.000 22
Level 5 Senior A
286 K. Fox 9.500 8.850 9.400 9.550 37.300 3
277 C. Doyle 8.450 8.850 9.200 8.900 35.400 12
292 N. May 8.550 8.800 8.950 9.000 35.300 13
293 B. Yarborough 8.400 8.650 8.800 8.850 34.700 14
282 M. Walterscheid 8.150 8.000 8.850 8.800 33.800 16
Level 5 Senior B
289 A. Kollar 7.900 0.000 7.850 7.850 23.600 24
Level 5 large Team All Sessions Combined 45.800 1 45.450 5 46.750 4 47.400 3 185.400 3
November 3 2007, USAG Level 5 Girlz.. Rock The House, Eagle Wings Athletics, Allen TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5, Age 7-8
244 L. Williams 9.150 1 9.225 3 9.575 2 8.850 6 36.800 2
234 S. McCant 9.050 3 9.000 4 8.950 10 8.850 7 35.850 5
239 K. Coates 9.000 4 8.000 9 9.500 3 8.950 5 35.450 6
241 T. Batt 8.150 11 8.100 7 9.500 4 9.125 3 34.875 8
246 S. Tallal 8.300 9 8.100 8 9.100 8 8.550 10 34.050 10
Level 5, Age 9
235 S. Litzkow 9.300 4 8.850 7 9.425 4 9.325 5 36.900 4
240 G. Brewer 8.600 7 8.700 8 9.000 9 9.400 4 35.700 7
243 C. Woodson 8.400 12 8.900 6 9.050 7 8.300 10 34.650 10
233 J. Rickerby 8.450 11 6.800 12 7.600 14 7.600 12 30.450 12
Level 5, Age 10 and older
232 N. May 8.600 6 8.875 6 9.225 5 8.550 9 35.250 6
242 B. Yarborough 8.150 12 8.450 8 8.800 10 8.900 6 34.300 9
245 M. Walterscheid 8.450 8 8.050 12 9.100 8 8.200 12 33.800 11
237 C. Doyle 8.650 5 8.550 7 7.750 12 8.450 10 33.400 12
236 A. Kollar 8.250 11 0.000 13 7.000 13 7.200 13 22.450 13
October 29 2007, USAG Level 6 North State Championship, Metroplex, Allen TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 6 Junior A, Gold Division
255 J. Stavrou 9.550 3 9.450 3 9.825 1 9.425 4 38.250 1
Level 6 Junior B, Gold Division
225 B. McCant 9.425 2 9.075 1 9.650 3 9.375 3 37.725 1
Level 6 Junior C, Gold Division
192 M. Rychlik 8.875 9 8.100 13 9.125 7 8.750 3 34.850 7
Level 6 Senior A, Gold Division
137 E. Bockhoven 9.500 2 9.225 1 9.775 1 9.575 1 38.075 1
October 21 2007, USAG Level 5, Judges Cup at High School Musical, Euless TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 5 Junior A
898 K. Coates 8.800 3 9.275 6 9.400 3 9.150 7 36.625 3
908 L. Williams 8.400 5 9.500 4 8.800 6 9.200 6 35.900 4
909 O. Winterkamp 9.000 2 8.450 9 8.650 8 9.600 2 35.700 5
896 T. Batt 8.050 7 8.575 8 9.500 2 9.475 3 35.600 6
903 S. Mccant 8.400 5 9.400 5 7.800 13 9.000 8 34.600 7
906 S. Tallal 7.750 8 8.200 11 8.775 7 8.825 10 33.550 9
Level 5 Junior B
901 S. Litzkow 9.100 2 9.450 3 9.125 3 9.650 1 37.325 2
905 L. Skidmore 8.550 3 9.300 6 9.250 2 9.500 3 36.600 3
897 G. Brewer 8.200 4 9.000 7 9.100 4 9.225 7 35.525 4
910 C. Woodson 8.200 4 9.450 3 8.350 7 8.925 11 34.925 6
904 J. Rickerby 7.450 11 7.550 11 6.600 14 7.600 14 29.200 13
Level 5 Junior C
900 K. Fox 9.250 1 9.575 2 9.200 2 9.450 3 37.475 1
899 C. Doyle 8.100 7 8.750 12 8.525 8 8.950 8 34.325 7
911 B. Yarborough 7.750 8 9.000 9 8.350 10 8.850 9 33.950 8
907 M. Walterscheid 7.450 11 9.000 9 8.350 10 8.100 15 32.900 12
Level 5 Senior A
902 N. May 8.000 9 9.150 4 9.150 2 9.000 10 35.300 5
943 K. Ashtyn 7.350 12 0.000 15 6.600 15 6.750 15 20.700 15
October 13 2007, USAG Level 4 & 6 District Championship, Texas Elite, Mesquite TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, All Ages
446 H. Anthony 9.200 7.700 6.000 7.300 30.200
456 M. Walterscheid 9.100 0.000 8.700 8.500 26.300
451 R. Duncan 9.200 0.000 8.300 8.700 26.200
453 K. Meadows 8.600 0.000 8.000 8.300 24.900
454 M. Morewood 9.100 0.000 8.200 7.500 24.800
455 K. Ordieres 8.900 0.000 7.700 7.800 24.400
449 K. Capper 8.400 0.000 7.400 8.500 24.300
447 S. Bianco 8.500 0.000 7.200 8.400 24.100
452 J. Finch 8.800 0.000 6.500 8.550 23.850
450 T. Dean 8.000 0.000 7.500 8.150 23.650
445 H. Addkinson 8.800 0.000 7.600 7.000 23.400
448 L. Braley 8.300 0.000 5.800 8.400 22.500
Level 6, Jr. A
611 J. Stavrou 9.500 2 9.450 1 9.925 1 9.750 1 38.625 1
Level 6, Jr. B
632 B. McCant 9.400 1 9.475 2 9.425 6 9.550 2 37.850 1
Level 6, Sr. A
672 M. Rychlik 8.950 3 8.200 7 9.375 2 9.075 5 35.600 4
Level 6, Sr. B
691 E. Bockoven 9.375 1 9.250 2 9.750 1 9.375 2 37.750 1
September 29 2007, USAG Dear to Soar Higher District Qualifier, Eagle Gymnastics, Frisco TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place
Level 4, All Ages
429 H. Anthony 9.100 7.000 6.600 7.000 29.700
439 M. Walterscheid 9.200 0.000 7.900 8.900 26.000
434 R. Duncan 9.000 0.000 8.000 9.000 26.000
436 K. Meadows 9.200 0.000 8.000 8.100 25.300
430 S. Bianco 9.000 0.000 7.500 8.550 25.050
437 M. Morewood 8.600 0.000 8.400 8.000 25.000
435 J. Finch 8.800 0.000 7.000 8.100 23.900
432 K. Capper 8.600 0.000 7.300 8.000 23.900
431 L. Braley 8.900 0.000 6.800 8.100 23.800
438 K. Ordieres 9.000 0.000 7.100 7.500 23.600
433 T. Dean 8.800 0.000 6.500 8.200 23.500
428 H. Addkinson 8.800 0.000 7.900 6.500 23.200
Level 6, Jr. A
614 J. Stavrou 9.400 2 8.700 5 9.625 1 9.450 2 37.175 2
Level 6, Jr. B
612 B. McCant 9.350 1 9.375 1 8.900 3 9.475 2 37.100 2
Level 6, Sr. A
611 E. Bockoven 9.250 4 9.225 3 9.725 1 9.275 3 37.475 1
613 M. Rychlik 8.600 6 7.650 7 9.100 2 8.800 5 34.150 7
September 22 & 23 2007, USAG Zenith District Qualifier, McKinney TX
Gymnast Number Gymnast Vault Place Bars Place Beam Place Floor Place A.A. Place Gym Name
Level 2
201 R. Podleski 9.200 1 9.100 1 8.700 1 8.300 1 35.300 1 Texas Elite
Level 3, All Ages
328 M. Ghuge 9.400 2 9.150 3 9.100 4 9.000 7 36.650 1 Texas East
332 M. Mitchell 9.100 11 9.350 1 9.000 8 9.050 5 36.500 2 Texas East
342 M. Gafford 9.200 5 8.600 8 9.300 2 9.200 2 36.300 3 Texas Elite
322 J. Bradford 9.200 5 9.000 4 8.100 34 9.200 2 35.500 4 Texas East
341 C. Flory 9.500 1 7.400 24 9.000 8 9.550 1 35.450 5 Texas Elite
326 T. Culver 9.200 5 8.250 15 9.500 1 8.500 18 35.450 5 Texas East
344 J. Watson 9.100 11 8.000 18 9.200 3 9.100 4 35.400 7 Texas Elite
329 J. Little 9.100 11 9.000 4 8.800 16 8.450 20 35.350 8 Texas East
308 R. Marietta 8.800 34 8.400 11 9.000 8 9.000 7 35.200 9 Eagle Gymnastics
305 A. Griffith 9.000 16 8.800 6 8.650 20 8.500 18 34.950 10 Eagle Gymnastics
313 C. Widner 9.000 16 8.000 18 9.000 8 8.800 13 34.800 11 Eagle Gymnastics
304 A. Eaton 9.000 16 7.600 23 9.100 4 9.000 7 34.700 12 Eagle Gymnastics
325 J. Culver 9.000 16 8.800 6 8.650 20 8.150 24 34.600 13 Texas East
309 K. Mcbride 9.000 16 8.300 13 8.200 31 8.900 10 34.400 14 Eagle Gymnastics
323 A. Conflitti 9.300 4 8.200 16 8.850 15 7.700 35 34.050 15 Texas East
321 N. Boyd 9.400 2 8.300 13 8.100 34 8.200 23 34.000 16 Texas East
318 L. Ivy 9.000 16 7.300 26 9.000 8 8.650 16 33.950 17 Frisco Gymnastics
343 A. Prather 9.000 16 7.100 29 9.000 8 8.700 14 33.800 18 Texas Elite
306 A. Hendrickson 8.800 34 7.700 21 8.600 23 8.700 14 33.800 18 Eagle Gymnastics
320 R. Booth 9.200 5 8.450 9 8.300 29 7.500 38 33.450 20 Texas East
324 S. Creath 9.000 16 8.400 11 8.050 37 8.000 28 33.450 20 Texas East
314 M. Woods 8.700 40 7.400 24 8.450 26 8.900 10 33.450 20 Eagle Gymnastics
335 S. Spencer 9.100 11 8.450 9 8.000 38 7.800 32 33.350 23 Texas East
327 A. Gardiner 9.000 16 7.650 22 8.100 34 8.550 17 33.300 24 Texas East
337 R. Tyrrell 9.000 16 7.850 20 8.250 30 8.050 26 33.150 25 Texas East
302 P. Cummings 9.000 16 7.300 26 8.200 31 8.400 21 32.900 26 Eagle Gymnastics
336 J. Travis 9.200 5 6.500 31 8.750 17 8.250 22 32.700 27 Texas East
301 T. Bowe 8.800 34 7.000 30 9.100 4 7.700 35 32.600 28 Eagle Gymnastics
311 T. Salinas 9.000 16 6.400 32 8.450 26 8.100 25 31.950 29 Eagle Gymnastics
333 M. Parsley 9.000 16 7.300 26 7.700 39 7.900 30 31.900 30 Texas East
334 A. Seaton 9.000 16 8.150 17 7.100 42 7.600 37 31.850 31 Texas East
317 R. Dykes 8.800 34 6.300 34 8.700 18 8.000 28 31.800 32 Frisco Gymnastics
340 M. Walters 9.000 16 5.300 39 8.400 28 9.050 5 31.750 33 Texas East
339 S. Walker 9.000 16 5.900 37 8.700 18 7.900 30 31.500 34 Texas East
312 K. Severance 9.100 11 4.800 41 8.650 20 8.900 10 31.450 35 Eagle Gymnastics
303 M. Decker 8.800 34 6.400 32 8.900 14 7.200 39 31.300 36 Eagle Gymnastics
319 K. Saylor 8.600 41 6.000 36 9.100 4 7.200 39 30.900 37 Frisco Gymnastics
310 A. Montgomery 8.800 34 5.200 40 8.500 25 8.050 26 30.550 38 Eagle Gymnastics
331 H. Mccormick 9.000 16 6.200 35 7.400 40 7.800 32 30.400 39 Texas East
307 E. Hendrickson 9.000 16 4.600 42 8.200 31 7.800 32 29.600 40 Eagle Gymnastics
316 M. Perumal 8.200 42 5.600 38 8.600 23 6.900 41 29.300 41 Frisco Gymnastics
330 J. Little 9.200 5 9.350 1 7.400 40 0.000 42 25.950 42 Texas East
Level 4, All Ages, Session 3
407 J. Watson 9.450 1 8.400 3 9.550 1 9.150 3 36.550 1 Gymnastics Power House
401 K. Hampton 9.000 12 8.700 1 9.250 2 9.100 5 36.050 2 Frisco Gymnastics Center
406 J. Carter 9.300 3 8.200 4 9.000 3 9.150 3 35.650 3 Gymnastics Power House
402 B. Dahmer 9.400 2 8.100 5 8.000 11 9.200 2 34.700 4 Gymn Star Gymnastics
403 J. Hare 9.300 3 8.550 2 7.600 15 9.000 7 34.450 5 Gymn Star Gymnastics
405 M. Black 9.100 9 7.750 6 8.150 10 8.400 13 33.400 6 Gymnastics Power House
409 K. Reaves 9.100 9 7.700 7 8.450 8 8.150 15 33.400 6 North East Texas Elite
408 H. King 9.200 5 7.100 9 8.550 5 8.050 18 32.900 8 North East Texas Elite
416 R. Duncan 9.000 12 0.000 10 8.700 4 9.300 1 27.000 9 Zenith Elite
419 M. Morewood 9.000 12 0.000 10 8.500 6 8.900 8 26.400 10 Zenith Elite
421 M. Walterscheid 9.200 5 0.000 10 8.500 6 8.550 11 26.250 11 Zenith Elite
418 K. Meadows 9.200 5 0.000 10 8.300 9 8.500 12 26.000 12 Zenith Elite
414 K. Capper 8.800 18 0.000 10 7.900 12 9.100 5 25.800 13 Zenith Elite
417 J. Finch 9.000 12 0.000 10 7.800 13 8.150 15 24.950 14 Zenith Elite
411 H. Anthony 9.200 5 7.500 8 0.000 20 8.250 14 24.950 15 Zenith Elite
420 K. Ordieres 9.000 12 0.000 10 7.500 17 8.150 15 24.650 16 Zenith Elite
412 S. Bianco 9.100 9 0.000 10 6.900 18 8.600 10 24.600 17 Zenith Elite
413 L. Braley 8.800 18 0.000 10 6.800 19 8.850 9 24.450 18 Zenith Elite
415 T. Dean 9.000 12 0.000 10 7.600 15 7.700 19 24.300 19 Zenith Elite
410 H. Addkinson 8.500 20 0.000 10 7.800 13 7.200 20 23.500 20 Zenith Elite
Level 4, All Ages, Session 4
480 H. Prather 9.650 1 9.800 1 9.750 1 9.750 1 38.950